
What's New On PE Central
The following features new information and ideas that have recently been published on PE Central. New items on this page remain posted for 10 days. New items are published immediately on this page when they are posted on PE Central.
| Lesson Ideas | ||||
|---|---|---|---|---|
| Date Published | Title | Lesson Type | Subcategory | Grade |
| 3/12/2010 6:45:24 AM | Noodles Can't Balance Educational Gymnastics | 3-5 PE Lesson Ideas | Educational Gymnastics | 3-12 |
| 3/10/2010 11:05:52 AM | Reading Labels: Which snack is the best choice? | Health Lesson Ideas | Nutrition | 9-12 |
| 3/9/2010 7:46:57 AM | Celebrating St. Patrick’s Day with Dance (March 2010) | Dance Lesson Ideas | Dance Lesson Idea of the Month | 4-12 |
| 3/9/2010 7:45:08 AM | Basic Waltz Steps (February 2010) | Dance Lesson Ideas | Dance Lesson Idea of the Month | 6-12 |
| 3/8/2010 9:46:06 AM | Frosty the Snowman | Holiday Lesson Ideas | Winter | 3-5 |
| 3/7/2010 4:14:07 PM | Passport to the World Field Day | Field Day | Theme Based Field Days | K-5 |
| 3/5/2010 11:56:29 AM | Scattered Square Dance | Dance Lesson Ideas | Square Dance | K-2 |
| 3/4/2010 5:24:39 PM | Animal Actions | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | PRE-K |
| 3/3/2010 4:42:58 PM | Healthy Choice Shopping Frenzy | K-2 PE Lesson Ideas | Nutrition | K-2 |
| 3/3/2010 4:40:45 PM | Black History Stations | K-2 PE Lesson Ideas | Motor Skills | K-2 |
| 3/3/2010 4:39:54 PM | Fire Chief | K-2 PE Lesson Ideas | Traveling and Locomotor Skills | K-2 |
| 3/3/2010 4:37:41 PM | Jump Jump Jump | K-2 PE Lesson Ideas | Jumping and Landing | K-2 |
| 3/3/2010 4:36:51 PM | Balancing Act! | K-2 PE Lesson Ideas | Balancing | K-2 |
| 3/3/2010 4:35:07 PM | Walk your Dog | K-2 PE Lesson Ideas | Dribbling | K-2 |
| 3/3/2010 4:34:26 PM | Noodle Knockdown | K-2 PE Lesson Ideas | Throwing and Catching | K-2 |
| 3/3/2010 4:33:13 PM | Scooter Scramble | K-2 PE Lesson Ideas | Cooperative Learning | K-2 |
| 3/3/2010 4:31:15 PM | Tick Tock Goes the Clock | K-2 PE Lesson Ideas | Throwing and Catching | K-2 |
| Lesson Ideas | ||||
| Assessment Ideas | ||||
|---|---|---|---|---|
| Date Published | Title | Lesson Type | Subcategory | Grade |
| 3/12/2010 6:34:29 AM | Lifetime Activities Paperless Assessment | Alternative Assessment | Lifetime Activities | 6-8 |
| 3/5/2010 7:28:05 AM | Throwing at Targets | Alternative Assessment | Throwing and Catching | 3-5 |
| 3/5/2010 7:25:19 AM | Frisbee Throwing Assessment | Alternative Assessment | Frisbee | 6-8 |
| 3/5/2010 7:17:39 AM | Golf Chipping Form Assessment | Paper and Pencil Assessment | Golf | 3-5 |
| Assessment Ideas | ||||
There are no new Best Practices to display.
| Bulletin Boards | |||
|---|---|---|---|
| Date Published | Title | Category | Grade |
| 3/10/2010 12:05:00 PM | Find Your LUCK In The Fitness Pot of Gold | Holiday | 3-5 |
| 3/10/2010 12:03:14 PM | WILD ABOUT JUMPING ROPE | Special Events | k-2 |
| 3/10/2010 11:00:54 AM | Learning Center | Class Management | K-2 |
| 3/10/2010 11:00:30 AM | Women in Sports | Girls and Women in Sports | 3-5 |
| 3/10/2010 10:59:34 AM | Why We Need Physical Education | Promoting PE | K-5 |
| 3/10/2010 10:57:33 AM | Eating Smart= A Healthy Heart | Nutrition | 3-5 |
| 3/7/2010 10:53:34 PM | Waverly Wacky Winter Olympics | Olympics | K-2 |
| 3/7/2010 10:00:17 PM | Vancouver Olympics Medal Count | Olympics | k-8 |
| 3/7/2010 8:36:44 PM | Winter Olympics | Olympics | All |
| 3/7/2010 8:32:47 PM | Jump Rope For Heart 2010 | Fundraisers | k-5 |
| 3/7/2010 8:08:49 PM | Let's Fill Our Hearts With Happiness | Health | K-2 |
| 3/7/2010 8:07:07 PM | 2010 Winter Olympics display | Olympics | 3-12 |
| 3/7/2010 8:02:39 PM | Muscle of the Month with "mr. Muscle" | About the Body | 3-5 |
| 3/7/2010 7:43:59 PM | Winter Olympic Medal Count | Olympics | All |
| 3/7/2010 7:42:13 PM | Winter Olympics | Olympics | All |
| 3/7/2010 7:05:39 PM | Conflict Resolution - Peace | Cooperation | k-5 |
| 3/7/2010 6:59:27 PM | Jump Rope For Heart | Fundraisers | 3-5 |
| 3/7/2010 6:26:36 PM | We Missed You | Beginning of School | k-2 |
| 3/7/2010 6:20:06 PM | Healthy Teeth | Dental Care | K-2 |
| 3/7/2010 6:18:48 PM | Jump rope for heart | Fundraisers | k-5 |
| Bulletin Boards | |||
| Jobs | ||||
|---|---|---|---|---|
| Date Posted | Position Title | Grade | Sub Category | Location |
| 3/10/2010 | Physical Education Teacher (1 Year Leave Replacement) | Pre K-12 PE | New York, NY | |
| Jobs | ||||
| Research in Action | |
|---|---|
| Date Added | Citation |
| 3/4/2010 | Fox, C., Barr-Anderson, D., Neumark-Sztainer, D. & Wall, M(2010). Physical Activity and Sports Team Participation: Associations with academic outcomes in middle school and high school students Journal of School Health, 80 (1), 31-37. Read the full annotation. |
| 3/4/2010 | Lee, O., & Martinek, T.(2009). Navigating two cultures: An investigation of cultures of a responsibility-based physical activity program and school Research Quarterly for Exercise and Sport, 80, 230-240. Read the full annotation. |
| 3/4/2010 | Lee, O., & Martinek, T.(2009). Navigating two cultures: An investigation of cultures of a responsibility-based physical activity program and school Research Quarterly for Exercise and Sport, 80, 230-240. Read the full annotation. |
| 3/4/2010 | Wright, P.M., & Li, W.(2009). Exploring the relevance of positive youth development in urban physical education Physical Education & Sport Pedagogy, 14, 241-251. Read the full annotation. |
| 3/4/2010 | McCullick, B.(2010). Obesity won't improve without reforming PE Atlanta Constitution. Read the full annotation. |
| 3/4/2010 | Chomitz, V., Slining, M., McGowan, R., Mitchell, S., Dawson, G., & Hacker, K.(2009). Is there a relationship between phsycal fitness and academic achievement? Positive results from public school children in the northeastern United States Journal of School Health, 79 (1), 30-37. Read the full annotation. |
| 3/4/2010 | Legere, C.(2009). Schools to check on youth obesity: Nurses will screen body mass index Boston Globe. Read the full annotation. |
| 3/4/2010 | Fischer, H.(July 20, 2009). Horne wants nutrition, exercise taught Arizona Daily Star. Read the full annotation. |
| 3/4/2010 | Hohler, B.(July 13, 2009). Boston's schools go lacking in phys-ed Boston Globe. Read the full annotation. |
| 3/4/2010 | None(April 1. 2009). Physical Activity may strengthen children's ability to pay attention Science Daily. Read the full annotation. |
| 3/4/2010 | Green, L.(March 26, 2009). Liability issues related to transportation of student-athletes NFHS. Read the full annotation. |
| 3/4/2010 | Parker-Pope, T.(February 24, 2009). The 3 R's? A fourth is curcial, too: Recess New York Times. Read the full annotation. |
| 3/4/2010 | Wyatt, K.(March 15, 2009). Stability balls let kids get rid of the wiggles San Fancisco Chronicle, A-14. Read the full annotation. |
| Research in Action | |
Kids Quote of the Week
We were doing a series of throwing and catching stations with first graders. One little boy kept kicking the ball instead. When asked why he was having trouble following the rules to throw and catch he replied, "Cause I'm six!" He got no argument from me!
Submitted by Danny Poarch who teaches at Woodridge Elementary in San Antonio, TX.




